Whether a train can be weighed without uncoupling is determined by the geometry of its railcars. That is why the number and layout of the scale platforms are selected for the actual railcar fleet of the customer rather than to a standard design.
The interactive diagram below shows how a railcar sits on the platforms of Modul scales: where its wheels and those of the neighbouring cars end up, which platforms will weigh it and how much positioning clearance is left. Pick a car model from the reference list and you immediately see whether it can be weighed without uncoupling on scales with one, two, three or four platforms (WTS-1SD…WTS-4SD).
Cannot find your railcar model? Write to us — sakhaprom@gmail.com
A short walkthrough: picking a car model, switching the scale configuration and reading the positioning clearances.
Boxcars, gondolas, tank cars, hoppers, flat cars, dump cars and ballast hoppers, eight-axle types included. For every model the wheelbase, the length over coupler axes and the bogie type are given.
| № | Car type | Model | Wheelbase, mm | Length over axes, mm | Bogie, mm |
|---|---|---|---|---|---|
| 1 | Boxcar | 11-066 | 10 000 | 14 730 | 1 850 |
| 2 | Boxcar | 11-217 | 10 000 | 14 730 | 1 850 |
| 3 | Boxcar | 11-260 | 12 240 | 16 970 | 1 850 |
| 4 | Boxcar | 11-270 | 10 000 | 14 730 | 1 850 |
| 5 | Boxcar | 11-280 | 12 240 | 16 970 | 1 850 |
| 6 | Boxcar | 11-286 | 12 240 | 17 670 | 1 850 |
| 7 | Boxcar | 11-287 | 17 000 | 24 260 | 1 850 |
| 8 | Hopper car | 11-715 | 7 700 | 11 920 | 1 850 |
| 9 | Hopper car | 11-739 | 10 500 | 14 720 | 1 850 |
| 10 | Hopper car | 11-739-01 | 10 500 | 14 720 | 1 850 |
| 11 | Hopper car | 11-740 | 8 980 | 13 200 | 1 850 |
| 12 | Hopper car | 11-740-03 | 8 980 | 13 200 | 1 850 |
| 13 | Hopper car | 11-752 | 10 500 | 14 720 | 1 850 |
| 14 | Hopper car | 11-758 | 7 700 | 11 920 | 1 850 |
| 15 | Boxcar | 11-1268 | 14 200 | 19 500 | 1 850 |
| 16 | Boxcar | 11-1291 | 19 500 | 26 720 | 1 850 |
| 17 | Boxcar | 11-1709 | 18 000 | 25 620 | 1 850 |
| 18 | Boxcar | 11-1807-01 | 13 140 | 18 840 | 1 850 |
| 19 | Boxcar | 11-2138 | 13 500 | 18 780 | 1 850 |
| 20 | Boxcar | 11-6874 | 13 930 | 19 200 | 1 850 |
| 21 | Boxcar | 11-7038 | 13 500 | 18 720 | 1 850 |
| 22 | Boxcar | 11-739-01 | 10 500 | 14 720 | 1 850 |
| 23 | Boxcar | 11-К001 | 10 000 | 14 730 | 1 850 |
| 24 | Gondola car | 12-119 | 8 650 | 13 920 | 1 850 |
| 25 | Gondola car, 8-axle | 12-124 | 10 550 | 18 880 | 5 050 |
| 26 | Gondola car | 12-127 | 8 650 | 14 520 | 1 850 |
| 27 | Gondola car | 12-132 | 8 650 | 13 920 | 1 850 |
| 28 | Gondola car | 12-141 | 8 650 | 13 920 | 1 850 |
| 29 | Gondola car | 12-146 | 8 650 | 13 920 | 1 850 |
| 30 | Gondola car | 12-196-01 | 8 650 | 13 920 | 1 850 |
| 31 | Gondola car | 12-196-02 | 8 650 | 13 920 | 1 850 |
| 32 | Gondola car | 12-532 | 8 650 | 13 920 | 1 850 |
| 33 | Gondola car | 12-535 | 8 650 | 13 920 | 1 850 |
| 34 | Gondola car | 12-726 | 8 650 | 13 920 | 1 850 |
| 35 | Gondola car | 12-753 | 8 650 | 13 920 | 1 850 |
| 36 | Gondola car | 12-757 | 8 670 | 13 920 | 1 850 |
| 37 | Gondola car | 12-783 | 8 650 | 13 920 | 1 850 |
| 38 | Gondola car, 8-axle | 12-915 | 12 070 | 20 500 | 5 050 |
| 39 | Gondola car | 12-1000 | 8 650 | 13 920 | 1 850 |
| 40 | Gondola car | 12-1293 | 8 650 | 13 920 | 1 850 |
| 41 | Gondola car | 12-1505 | 14 400 | 19 620 | 1 850 |
| 42 | Gondola car | 12-1592 | 8 650 | 13 920 | 1 850 |
| 43 | Gondola car | 12-2153 | 8 650 | 13 920 | 1 850 |
| 44 | Gondola car | 12-2159 | 8 650 | 13 920 | 1 850 |
| 45 | Gondola car | 12-4004 | 15 690 | 20 960 | 1 850 |
| 46 | Gondola car | 12-5190 | 8 650 | 13 920 | 1 850 |
| 47 | Gondola car | 12-6993 | 14 860 | 19 750 | 1 850 |
| 48 | Gondola car | 12-6995 | 17 800 | 23 800 | 1 850 |
| 49 | Gondola car | 12-9763 | 9 720 | 14 620 | 1 850 |
| 50 | Flat car | 13-192 | 8 800 | 13 920 | 1 850 |
| 51 | Flat car | 13-192-01 | 9 720 | 14 620 | 1 850 |
| 52 | Flat car | 13-198 | 8 650 | 13 920 | 1 850 |
| 53 | Flat car | 13-401 | 9 720 | 14 620 | 1 850 |
| 54 | Flat car | 13-401-28 | 9 720 | 14 620 | 1 850 |
| 55 | Flat car | 13-401М1 | 9 720 | 14 620 | 1 850 |
| 56 | Flat car | 13-470 | 14 720 | 19 620 | 1 850 |
| 57 | Flat car | 13-491 | 14 400 | 19 620 | 1 850 |
| 58 | Flat car | 13-926-01 | 14 400 | 19 620 | 1 850 |
| 59 | Flat car | 13-935-01 | 14 400 | 19 620 | 1 850 |
| 60 | Flat car | 13-935А | 14 400 | 19 620 | 1 850 |
| 61 | Flat car | 13-935А-01 | 14 400 | 19 620 | 1 850 |
| 62 | Flat car | 13-935А-03 | 14 400 | 19 620 | 1 850 |
| 63 | Flat car | 13-935А-04 | 14 400 | 19 620 | 1 850 |
| 64 | Flat car | 13-1163 | 20 000 | 26 220 | 1 850 |
| 65 | Flat car | 13-1172 | 14 300 | 19 590 | 1 850 |
| 66 | Flat car | 13-1223 | 14 720 | 19 620 | 1 850 |
| 67 | Flat car | 13-12-23-03 | 14 720 | 19 620 | 1 850 |
| 68 | Flat car | 13-1223-04 | 14 720 | 19 620 | 1 850 |
| 69 | Flat car | 13-1258 | 9 720 | 14 620 | 1 850 |
| 70 | Flat car | 13-1258-01 | 9 720 | 14 620 | 1 850 |
| 71 | Flat car | 13-1266 | 9 720 | 14 620 | 1 850 |
| 72 | Flat car | 13-1281-01 | 19 700 | 25 720 | 1 850 |
| 73 | Flat car | 13-1796 | 18 500 | 25 690 | 1 850 |
| 74 | Flat car | 13-1796-04 | 18 500 | 25 690 | 1 850 |
| 75 | Flat car | 13-1798 | 13 460 | 19 620 | 1 850 |
| 76 | Flat car | 13-2114 | 9 720 | 14 620 | 1 850 |
| 77 | Flat car | 13-2114-08 | 9 720 | 14 620 | 1 850 |
| 78 | Flat car | 13-2114-09 | 9 720 | 14 620 | 1 850 |
| 79 | Flat car | 13-2114-11 | 9 720 | 14 620 | 1 850 |
| 80 | Flat car | 13-2114К | 9 720 | 14 620 | 1 850 |
| 81 | Flat car | 13-2116 | 14 720 | 19 620 | 1 850 |
| 82 | Flat car | 13-2116-03 | 14 720 | 19 620 | 1 850 |
| 83 | Flat car | 13-2118 | 19 000 | 26 220 | 1 850 |
| 84 | Flat car | 13-3103-01 | 9 400 | 13 620 | 1 850 |
| 85 | Flat car | 13-3115-1 | 19 700 | 25 866 | 1 850 |
| 86 | Flat car | 13-4012 | 9 720 | 14 620 | 1 850 |
| 87 | Flat car | 13-4012-45 | 9 720 | 14 620 | 1 850 |
| 88 | Flat car | 13-4012-53 | 9 720 | 14 620 | 1 850 |
| 89 | Flat car | 13-4012М | 9 720 | 14 620 | 1 850 |
| 90 | Flat car | 13-4012М2 | 9 720 | 14 620 | 1 850 |
| 91 | Flat car | 13-4013-09 | 9 720 | 14 620 | 1 850 |
| 92 | Flat car | 13-4085 | 9 720 | 14 620 | 1 850 |
| 93 | Flat car | 13-4085-01 | 9 720 | 14 620 | 1 850 |
| 94 | Flat car | 13-4117 | 14 200 | 19 720 | 1 850 |
| 95 | Flat car | 13-4147 | 18 400 | 25 200 | 1 850 |
| 96 | Flat car | 13-6807-01 | 9 720 | 14 620 | 1 850 |
| 97 | Flat car | 13-6851 | 9 720 | 14 620 | 1 850 |
| 98 | Flat car | 13-6851-01 | 9 720 | 14 620 | 1 850 |
| 99 | Flat car | 13-6903 | 19 000 | 25 620 | 1 850 |
| 100 | Flat car | 13-6953 | 9 720 | 14 620 | 1 850 |
| 101 | Flat car | 13-7024 | 18 500 | 25 620 | 1 850 |
| 102 | Flat car | 13-7024-01 | 18 500 | 25 620 | 1 850 |
| 103 | Flat car | 13-9004 | 14 720 | 19 620 | 1 850 |
| 104 | Flat car | 13-9004-02 | 14 720 | 19 620 | 1 850 |
| 105 | Flat car | 13-9007 | 13 900 | 19 620 | 1 850 |
| 106 | Flat car | 13-9599 | 9 300 | 14 220 | 1 850 |
| 107 | Flat car | 13-9744-01 | 9 720 | 14 620 | 1 850 |
| 108 | Flat car | 13-9744-03 | 9 720 | 14 620 | 1 850 |
| 109 | Flat car | 13-9744-06 | 9 720 | 14 620 | 1 850 |
| 110 | Flat car | 13-9744-08 | 9 720 | 14 620 | 1 850 |
| 111 | Flat car | 13-9751-01 | 19 000 | 25 380 | 1 850 |
| 112 | Flat car | 13-9751-02 | 19 000 | 25 380 | 1 850 |
| 113 | Flat car | 13-9775 | 9 720 | 14 620 | 1 850 |
| 114 | Flat car | 13-9781 | 19 500 | 25 700 | 1 850 |
| 115 | Flat car | 13-9808 | 9 720 | 14 620 | 1 850 |
| 116 | Flat car | 13-9834 | 19 000 | 25 620 | 1 850 |
| 117 | Flat car | 13-9834-01 | 19 000 | 25 620 | 1 850 |
| 118 | Flat car | 13-9840-01 | 9 720 | 14 620 | 1 850 |
| 119 | Flat car | 13-9881 | 14 300 | 19 590 | 1 850 |
| 120 | Flat car | 13-9924 | 9 720 | 14 620 | 1 850 |
| 121 | Flat car | 13-9972 | 9 720 | 14 620 | 1 850 |
| 122 | Flat car | 13-9975 | 19 000 | 25 690 | 1 850 |
| 123 | Flat car | 13-9990 | 9 720 | 14 620 | 1 850 |
| 124 | Flat car | 13-9990-01 | 9 720 | 14 620 | 1 850 |
| 125 | Flat car | 13-9990-02 | 9 300 | 14 220 | 1 850 |
| 126 | Flat car | 13-9997 | 9 770 | 13 990 | 1 850 |
| 127 | Tank car | 15-011-01 | 7 800 | 12 020 | 1 850 |
| 128 | Tank car | 15-145 | 9 080 | 14 200 | 1 850 |
| 129 | Tank car | 15-150 | 7 800 | 12 020 | 1 850 |
| 130 | Tank car | 15-150-01 | 7 800 | 12 020 | 1 850 |
| 131 | Tank car | 15-150-02 | 7 800 | 12 020 | 1 850 |
| 132 | Tank car | 15-150-04 | 7 800 | 12 020 | 1 850 |
| 133 | Tank car | 15-150-04П | 7 800 | 12 020 | 1 850 |
| 134 | Tank car | 15-150-05 | 7 800 | 12 020 | 1 850 |
| 135 | Tank car | 15-156-03 | 7 800 | 12 020 | 1 850 |
| 136 | Tank car | 15-156-04 | 7 800 | 12 020 | 1 850 |
| 137 | Tank car | 15-588-01 | 7 800 | 12 020 | 1 850 |
| 138 | Tank car | 15-740 | 7 800 | 12 020 | 1 850 |
| 139 | Tank car | 15-776П | 7 800 | 12 020 | 1 850 |
| 140 | Tank car | 15-869 | 9 350 | 13 570 | 1 850 |
| 141 | Tank car, 8-axle | 15-871 | 13 790 | 21 120 | 5 050 |
| 142 | Tank car, 8-axle | 15-871-6 | 13 790 | 21 120 | 5 050 |
| 143 | Tank car, 8-axle | 15-880 | 10 520 | 18 690 | 5 050 |
| 144 | Tank car | 15-897-Р | 7 800 | 12 020 | 1 850 |
| 145 | Tank car | 15-898 | 7 800 | 12 020 | 1 850 |
| 146 | Tank car | 15-1010Т | 7 800 | 12 020 | 1 850 |
| 147 | Tank car | 15-1210-1п | 7 800 | 12 020 | 1 850 |
| 148 | Tank car | 15-1213 | 7 800 | 12 020 | 1 850 |
| 149 | Tank car | 15-1213П | 7 800 | 12 020 | 1 850 |
| 150 | Tank car | 15-1014 | 7 800 | 12 020 | 1 850 |
| 151 | Tank car | 15-1219-1П | 7 800 | 12 020 | 1 850 |
| 152 | Tank car | 15-1225 | 7 800 | 12 020 | 1 850 |
| 153 | Tank car | 15-1225-01 | 7 800 | 12 020 | 1 850 |
| 154 | Tank car | 15-1240 | 7 800 | 12 020 | 1 850 |
| 155 | Tank car | 15-1240-01 | 7 800 | 12 020 | 1 850 |
| 156 | Tank car | 15-1427 | 7 800 | 12 490 | 1 850 |
| 157 | Tank car | 15-1428 | 7 800 | 12 020 | 1 850 |
| 158 | Tank car | 15-1443 | 7 800 | 12 020 | 1 850 |
| 159 | Tank car | 15-1443-03 | 7 800 | 12 020 | 1 850 |
| 160 | Tank car | 15-1443-09 | 7 800 | 12 020 | 1 850 |
| 161 | Tank car | 15-1443-11 | 7 800 | 12 020 | 1 850 |
| 162 | Tank car | 15-1443-31 | 7 800 | 12 020 | 1 850 |
| 163 | Tank car | 15-1443-80 | 7 800 | 12 020 | 1 850 |
| 164 | Tank car | 15-1443-Р | 7 800 | 12 020 | 1 850 |
| 165 | Tank car | 15-1454-11 | 7 800 | 12 020 | 1 850 |
| 166 | Tank car, 8-axle | 15-1500 | 13 920 | 21 250 | 5 050 |
| 167 | Tank car | 15-1547 | 7 800 | 12 020 | 1 850 |
| 168 | Tank car | 15-1547-03 | 7 800 | 12 020 | 1 850 |
| 169 | Tank car | 15-1547-04 | 7 800 | 12 020 | 1 850 |
| 170 | Tank car | 15-1547-10 | 7 800 | 12 020 | 1 850 |
| 171 | Tank car | 15-1547-31 | 7 800 | 12 020 | 1 850 |
| 172 | Tank car | 15-1566 | 7 800 | 12 020 | 1 850 |
| 173 | Tank car | 15-1566-02 | 7 800 | 12 020 | 1 850 |
| 174 | Tank car | 15-1572 | 7 800 | 12 020 | 1 850 |
| 175 | Tank car, 8-axle | 15-1578 | 12 180 | 19 510 | 5 050 |
| 176 | Tank car | 15-1603 | 7 800 | 12 020 | 1 850 |
| 177 | Tank car | 15-1603-01 | 7 800 | 12 020 | 1 850 |
| 178 | Tank car | 15-1610 | 7 800 | 12 020 | 1 850 |
| 179 | Tank car | 15-1610-02 | 7 800 | 12 020 | 1 850 |
| 180 | Tank car | 15-1613 | 7 800 | 12 020 | 1 850 |
| 181 | Tank car | 15-1613-01 | 7 800 | 12 020 | 1 850 |
| 182 | Tank car | 15-1636 | 7 800 | 12 020 | 1 850 |
| 183 | Tank car | 15-1755П | 7 800 | 12 020 | 1 850 |
| 184 | Tank car | 15-2132 | 7 800 | 12 020 | 1 850 |
| 185 | Tank car | 15-2132П | 7 800 | 12 020 | 1 850 |
| 186 | Tank car | 15-5103 | 7 800 | 12 020 | 1 850 |
| 187 | Tank car | 15-5103-02 | 7 800 | 12 020 | 1 850 |
| 188 | Tank car | 15-5103-05 | 7 800 | 12 020 | 1 850 |
| 189 | Tank car | 15-5103-07 | 7 800 | 12 020 | 1 850 |
| 190 | Tank car | 15-5103-7П | 7 800 | 12 020 | 1 850 |
| 191 | Tank car | 15-5181 | 7 800 | 12 020 | 1 850 |
| 192 | Tank car | 15-6880 | 7 800 | 12 020 | 1 850 |
| 193 | Tank car | 15-6880-01 | 7 800 | 12 020 | 1 850 |
| 194 | Tank car | 15-6921 | 7 800 | 12 020 | 1 850 |
| 195 | Tank car | 15-9887 | 7 800 | 12 020 | 1 850 |
| 196 | Tank car | 15-9970 | 7 800 | 12 020 | 1 850 |
| 197 | Tank car | 15-Ц862 | 7 120 | 12 020 | 1 850 |
| 198 | Tank car | 15-Ц863 | 7 800 | 12 020 | 1 850 |
| 199 | Tank car | 15-Ц863-80 | 7 800 | 12 020 | 1 850 |
| 200 | Tank car | 15-Ц864 | 7 800 | 12 490 | 1 850 |
| 201 | Tank car | 15-Ц864-80 | 7 800 | 12 490 | 1 850 |
| 202 | Tank car | 17-494 | 9 720 | 14 620 | 1 850 |
| 203 | Hopper car | 19-187 | 8 980 | 13 720 | 1 850 |
| 204 | Hopper car | 19-193 | 8 980 | 13 200 | 1 850 |
| 205 | Hopper car | 19-752 | 10 500 | 14 720 | 1 850 |
| 206 | Hopper car | 19-752-01 | 10 500 | 14 720 | 1 850 |
| 207 | Hopper car | 19-758-01 | 7 700 | 11 920 | 1 850 |
| 208 | Hopper car | 19-923 | 8 980 | 13 200 | 1 850 |
| 209 | Hopper car | 19-923-05 | 8 980 | 13 200 | 1 850 |
| 210 | Hopper car | 19-923-06 | 8 980 | 13 200 | 1 850 |
| 211 | Hopper car | 19-953-01 | 8 980 | 13 200 | 1 850 |
| 212 | Hopper car | 19-953-02 | 8 980 | 13 200 | 1 850 |
| 213 | Hopper car | 19-953-03 | 8 980 | 13 200 | 1 850 |
| 214 | Hopper car | 19-970 | 10 500 | 14 720 | 1 850 |
| 215 | Hopper car | 19-970-02 | 10 500 | 14 720 | 1 850 |
| 216 | Hopper car | 19-970-03 | 10 500 | 14 720 | 1 850 |
| 217 | Hopper car | 19-1241 | 7 200 | 12 000 | 1 850 |
| 218 | Hopper car | 19-1244 | 10 300 | 14 520 | 1 850 |
| 219 | Hopper car | 19-1761 | 8 980 | 13 200 | 1 850 |
| 220 | Hopper car | 19-3054 | 10 500 | 14 720 | 1 850 |
| 221 | Hopper car | 19-3054-01 | 10 500 | 14 720 | 1 850 |
| 222 | Hopper car | 19-3054-02 | 10 500 | 14 720 | 1 850 |
| 223 | Hopper car | 19-3054-03 | 10 500 | 14 720 | 1 850 |
| 224 | Hopper car | 19-3054-04 | 10 500 | 14 720 | 1 850 |
| 225 | Hopper car | 19-3054-05 | 10 500 | 14 720 | 1 850 |
| 226 | Hopper car | 19-3058 | 10 500 | 14 720 | 1 850 |
| 227 | Hopper car | 19-3079 | 9 500 | 13 720 | 1 850 |
| 228 | Hopper car | 19-3109-1 | 8 980 | 13 200 | 1 850 |
| 229 | Hopper car | 19-3116 | 9 650 | 13 870 | 1 850 |
| 230 | Hopper car | 19-3116-03 | 9 650 | 13 870 | 1 850 |
| 231 | Hopper car | 19-3116-04 | 9 650 | 13 870 | 1 850 |
| 232 | Hopper car | 19-4109 | 10 500 | 14 720 | 1 850 |
| 233 | Hopper car | 19-4109-01 | 10 500 | 14 720 | 1 850 |
| 234 | Hopper car | 19-4109-02 | 10 500 | 14 720 | 1 850 |
| 235 | Hopper car | 19-4109-03 | 10 500 | 14 720 | 1 850 |
| 236 | Hopper car | 19-5153-01 | 8 980 | 13 200 | 1 850 |
| 237 | Hopper car | 19-5167 | 12 000 | 16 220 | 1 850 |
| 238 | Hopper car | 19-6869 | 10 500 | 14 720 | 1 850 |
| 239 | Hopper car | 19-6870 | 10 500 | 14 720 | 1 850 |
| 240 | Hopper car | 19-6870-01 | 10 500 | 14 720 | 1 850 |
| 241 | Hopper car | 19-7016 | 10 500 | 14 720 | 1 850 |
| 242 | Hopper car | 19-7017 | 9 500 | 13 720 | 1 850 |
| 243 | Hopper car | 19-7017-01 | 9 500 | 13 720 | 1 850 |
| 244 | Hopper car | 19-7017-05 | 9 500 | 13 720 | 1 850 |
| 245 | Hopper car | 19-7053-02 | 10 500 | 14 720 | 1 850 |
| 246 | Hopper car | 19-9549 | 10 500 | 14 720 | 1 850 |
| 247 | Hopper car | 19-9567 | 10 500 | 14 720 | 1 850 |
| 248 | Hopper car | 19-9734-01 | 9 900 | 14 120 | 1 850 |
| 249 | Hopper car | 19-9755 | 10 260 | 14 480 | 1 850 |
| 250 | Hopper car | 19-9774 | 9 500 | 13 720 | 1 850 |
| 251 | Hopper car | 19-9782 | 10 000 | 14 220 | 1 850 |
| 252 | Hopper car | 19-9814 | 10 000 | 14 220 | 1 850 |
| 253 | Hopper car | 19-9814-01 | 10 000 | 14 220 | 1 850 |
| 254 | Hopper car | 19-9814-02 | 10 000 | 14 220 | 1 850 |
| 255 | Hopper car | 19-9835 | 10 500 | 14 220 | 1 850 |
| 256 | Hopper car | 19-9835-01 | 10 500 | 14 220 | 1 850 |
| 257 | Hopper car | 19-9835-02 | 10 500 | 14 220 | 1 850 |
| 258 | Hopper car | 19-9862 | 7 800 | 12 020 | 1 850 |
| 259 | Hopper car | 19-9863 | 7 700 | 11 920 | 1 850 |
| 260 | Hopper car | 19-9870 | 10 500 | 14 720 | 1 850 |
| 261 | Hopper car | 19-9950 | 10 500 | 14 720 | 1 850 |
| 262 | Hopper car | 19-9950-01 | 10 500 | 14 720 | 1 850 |
| 263 | Dump car | 19-Д001 | 7 500 | 11 720 | 1 850 |
| 264 | Hopper car | 19-Х052 | 7 870 | 12 000 | 1 850 |
| 265 | Hopper car | 20-403 | 13 370 | 17 500 | 1 850 |
| 266 | Flat car | 23-469-07 | 19 000 | 25 220 | 1 850 |
| 267 | Flat car | 23-469-09 | 19 000 | 25 220 | 1 850 |
| 268 | Flat car | 23-4000-01 | 17 750 | 22 000 | 1 850 |
| 269 | Dump car | 31-673 | 7 500 | 11 830 | 1 850 |
| 270 | Dump car | 31-674 | 7 500 | 12 450 | 1 850 |
| 271 | Dump car | 33-9035 | 9 340 | 15 036 | 1 850 |
| 272 | Dump car | 32-9792 | 7 800 | 12 020 | 1 850 |
| 273 | Ballast hopper | 55-76 | 7 200 | 11 520 | 1 850 |
| 274 | Ballast hopper | 55-76М | 7 200 | 11 520 | 1 850 |
| 275 | Hopper car | 55-350 | 8 980 | 13 200 | 1 850 |
| 276 | Hopper car | 55-350МК | 8 980 | 13 200 | 1 850 |
| 277 | Hopper car | 55-350МШ | 8 980 | 13 200 | 1 850 |
| 278 | Ballast hopper | ЦНИИ-ДВ3 | 6 650 | 10 870 | 1 850 |
| 279 | Ballast hopper | ЦНИИ-ДВ3-М | 6 650 | 10 870 | 1 850 |
| 280 | Flat car | 13-926-01, 13-935-01, 13-935А-01 | 14 400 | 19 620 | 1 850 |
A car can be weighed without uncoupling when all of its axles land on the active platforms and the wheels of the neighbouring cars stay off them. That depends on the wheelbase, on the length over coupler axes and on the platform layout. The diagram above shows it at once: the wheels of the car being weighed turn amber when they are on an active platform and red when the car cannot be weighed.
The wheelbase is the distance between the bogie centres. The length over coupler axes is the full length of the car between the coupling points with the neighbouring cars; it determines where their wheels will stand.
The wider the spread of wheelbases, the more platforms are required. One platform suits short cars of a single type; two platforms (WTS-2SD) cover most four-axle cars; three and four platforms (WTS-3SD, WTS-4SD) allow both short and long cars to be weighed without uncoupling, including eight-axle tank cars.
It is the distance from a wheel to the edge of the platform — inner clearance to the inner edge, outer clearance to the outer one. The larger the clearance, the easier it is for the shunter to place the car accurately. The clearance to the wheel of the neighbouring car is checked separately: if it is negative, that car stands on the scales and weighing is only possible after uncoupling.
The key parameter. Among four-axle cars the wheelbase varies severalfold — from short tank cars to long flat cars and hoppers.
One platform, two, three or four: the more varied the fleet, the more modules are needed to do without uncoupling.
The load-receiving platform measures no more than 6.16 × 2.2 × 0.46 m; the measuring section of the module is 4.57 m long.
The outermost wheelsets must be no closer than 300 mm to the edge of the load-receiving platform.
Tank cars with four bogies require a four-platform layout — it covers the entire fleet.
For in-motion weighing the positioning does not matter, but for commercial static weighing the car must stand correctly.
Send us the list of your railcars — we will select the scale configuration and show the positioning for every type.